top of page

2025 DRIVER STANDINGS

POS | DRIVERS | NATIONALITY | TEAM | PTS |
|---|---|---|---|---|
#1 | JR GRAY | USA | Al-Anabi Racing | 1121 |
#2 | BILLY BANAKA | USA | S&B Trucking/Logistics/B&Q | 1120 |
#3 | MIKE STAVRINOS | USA | Speed & Truck World / Al - Anabi | 1042 |
#4 | MIKE CASTELLANA | USA | Al Anabi Performance / Western Beef | 1038 |
#5 | DEREK MENHOLT | USA | Menholt Auto Group | 1035 |
#6 | SIDNEI FRIGO | Brazil | Artivinco Racing / KTR | 964 |
#7 | ALEX LAUGHLIN | USA | Laughlin Racing | 923 |
#8 | MASON WRIGHT | USA | Wright Racing | 923 |
#9 | CHIP KING JR | USA | MWP Contractors | 915 |
#10 | MIKE JANIS | USA | RDRC / Janis Superchargers | 905 |
#11 | KEN QUARTUCCIO | USA | Scott Tidwell Racing | 878 |
#12 | RICKIE SMITH | USA | Rickie Smith Racing | 860 |
#13 | KEVIN RIVENBARK | USA | Team Shelton Motorsports | 860 |
#14 | DMITRY SAMORUKOV | Russia | Russian Drag Racing Community | 857 |
#15 | JUSTIN BOND | Canada | Al-Anabi Racing /JBS Motorsport | 833 |
#16 | STAN SHELTON | USA | Team Shelton Motorsports | 823 |
#17 | KHALID ALBALOOSHI | Dubai | Al-Anabi Racing | 797 |
#18 | JORDAN LAZIC | Canada | Al-Anabi Racing / JBS Equipment | 715 |
#19 | STEVE JACKSON | 250 | ||
#20 | DEWAYNE WOLFE | USA | Wolfe Racing | 177 |
#21 | NICK JANUIK | 161 | ||
#22 | JASON SCRUGGS | USA | Scruggs / Henson | 160 |
#23 | LYLE BARNETT | USA | Scott Tidwell Racing | 131 |
#24 | RASHID ALBALOOSHI | 126 | ||
#25 | DOUG WINTERS | USA | Winters Racing | 103 |
#26 | JOSE GONZALEZ | Dominican Republic | EGR Racing | 66 |
#27 | WILLIAM BROWN III | USA | Brown Motorsports | 60 |
#28 | TRAVIS HARVEY | USA | CK Motorsports | 32 |
#29 | JERICO BALDUF | USA | Jerico Balduf Racing | 0 |
bottom of page
