top of page


2025 DRIVER STANDINGS
# | DRIVER | AVG E.T | ||
---|---|---|---|---|
1 | JR GRAY | 5.76 | ||
2 | MIKE STAVRINOS | 5.7727 | ||
3 | SIDNEI FRIGO | 5.7742 | ||
4 | MASON WRIGHT | 5.7759 | ||
5 | MIKE JANIS | 5.7819 | ||
6 | BILLY BANAKA | 5.7844 | ||
7 | RICKIE SMITH | 5.7871 | ||
8 | ALEX LAUGHLIN | 5.8018 | ||
9 | KHALID ALBALOOSHI | 5.8047 | ||
10 | JUSTIN BOND | 5.8051 | ||
11 | DEREK MENHOLT | 5.808 | ||
12 | STAN SHELTON | 5.8082 | ||
13 | KEVIN RIVENBARK | 5.8116 | ||
14 | CHIP KING | 5.8157 | ||
15 | MIKE CASTELLANA | 5.8162 | ||
16 | KEN QUARTUCCIO | 5.817 | ||
17 | DMITRY SAMORUKOV | 5.8201 |


2025 DRIVER STANDINGS
# | DRIVER | AVG E.T | ||
---|---|---|---|---|
1 | JR GRAY | 5.76 | ||
2 | MIKE STAVRINOS | 5.7727 | ||
3 | SIDNEI FRIGO | 5.7742 | ||
4 | MASON WRIGHT | 5.7759 | ||
5 | MIKE JANIS | 5.7819 | ||
6 | BILLY BANAKA | 5.7844 | ||
7 | RICKIE SMITH | 5.7871 | ||
8 | ALEX LAUGHLIN | 5.8018 | ||
9 | KHALID ALBALOOSHI | 5.8047 | ||
10 | JUSTIN BOND | 5.8051 | ||
11 | DEREK MENHOLT | 5.808 | ||
12 | STAN SHELTON | 5.8082 | ||
13 | KEVIN RIVENBARK | 5.8116 | ||
14 | CHIP KING | 5.8157 | ||
15 | MIKE CASTELLANA | 5.8162 | ||
16 | KEN QUARTUCCIO | 5.817 | ||
17 | DMITRY SAMORUKOV | 5.8201 |
bottom of page