top of page


2025 DRIVER STANDINGS
# | DRIVER | AVG E.T | ||
|---|---|---|---|---|
1 | JR GRAY | 5.7597 | ||
2 | MIKE STAVRINOS | 5.7697 | ||
3 | SIDNEI FRIGO | 5.7763 | ||
4 | BILLY BANAKA | 5.7794 | ||
5 | MIKE JANIS | 5.78 | ||
6 | MASON WRIGHT | 5.7855 | ||
7 | JUSTIN BOND | 5.7991 | ||
8 | ALEX LAUGHLIN | 5.8006 | ||
9 | DEREK MENHOLT | 5.8031 | ||
10 | MIKE CASTELLANA | 5.8071 | ||
11 | KEVIN RIVENBARK | 5.8075 | ||
12 | CHIP KING | 5.812 | ||
13 | DMITRY SAMORUKOV | 5.8156 | ||
14 | KEN QUARTUCCIO | 5.817 | ||
15 | STAN SHELTON | 5.823 |


2025 DRIVER STANDINGS
# | DRIVER | AVG E.T | ||
|---|---|---|---|---|
1 | JR GRAY | 5.7597 | ||
2 | MIKE STAVRINOS | 5.7697 | ||
3 | SIDNEI FRIGO | 5.7763 | ||
4 | BILLY BANAKA | 5.7794 | ||
5 | MIKE JANIS | 5.78 | ||
6 | MASON WRIGHT | 5.7855 | ||
7 | JUSTIN BOND | 5.7991 | ||
8 | ALEX LAUGHLIN | 5.8006 | ||
9 | DEREK MENHOLT | 5.8031 | ||
10 | MIKE CASTELLANA | 5.8071 | ||
11 | KEVIN RIVENBARK | 5.8075 | ||
12 | CHIP KING | 5.812 | ||
13 | DMITRY SAMORUKOV | 5.8156 | ||
14 | KEN QUARTUCCIO | 5.817 | ||
15 | STAN SHELTON | 5.823 |
bottom of page
