top of page


2025 DRIVER STANDINGS
POS | MVMT | DRIVER | AVG E.T |
---|---|---|---|
1 | JR GRAY | 5.715 | |
2 | JORDAN LAZIC | 5.754 | |
3 | SIDNEI FRIGO | 5.756 | |
4 | BILLY BANAKA | 5.761 | |
5 | MIKE STAVRINOS | 5.77 | |
6 | JUSTIN BOND | 5.771 | |
7 | MIKE JANIS | 5.777 | |
8 | MIKE CASTELLANA | 5.779 | |
9 | KEVIN RIVENBARK | 5.786 | |
10 | MASON WRIGHT | 5.788 | |
11 | STAN SHELTON | 5.789 | |
12 | ALEX LAUGHLIN | 5.791 | |
13 | RICKIE SMITH | 5.794 | |
14 | DEREK MENHOLT | 5.796 | |
15 | KHALID ALBALOOSHI | 5.798 | |
16 | DMITRY SAMORUKOV | 5.807 | |
17 | KEN QUARTUCCIO | 5.811 | |
18 | CHIP KING | 5.835 | |
19 | WILLIAM BROWN III | 5.874 |


2025 DRIVER STANDINGS
POS | MVMT | DRIVER | AVG E.T |
---|---|---|---|
1 | JR GRAY | 5.715 | |
2 | JORDAN LAZIC | 5.754 | |
3 | SIDNEI FRIGO | 5.756 | |
4 | BILLY BANAKA | 5.761 | |
5 | MIKE STAVRINOS | 5.77 | |
6 | JUSTIN BOND | 5.771 | |
7 | MIKE JANIS | 5.777 | |
8 | MIKE CASTELLANA | 5.779 | |
9 | KEVIN RIVENBARK | 5.786 | |
10 | MASON WRIGHT | 5.788 | |
11 | STAN SHELTON | 5.789 | |
12 | ALEX LAUGHLIN | 5.791 | |
13 | RICKIE SMITH | 5.794 | |
14 | DEREK MENHOLT | 5.796 | |
15 | KHALID ALBALOOSHI | 5.798 | |
16 | DMITRY SAMORUKOV | 5.807 | |
17 | KEN QUARTUCCIO | 5.811 | |
18 | CHIP KING | 5.835 | |
19 | WILLIAM BROWN III | 5.874 |
bottom of page