top of page



NHRA 4-Wide Nationals


# | DRIVER | TEAM |
|---|---|---|
1 | JR Gray | AL-ANABI RACING |
2 | Billy Banaka | S&B TRUCKING/LOGISTICS/B&G |
3 | Michael Stavrinos | AL ANABI RACING |
4 | Derek Menholt | SCOTT TIDWELL RACING |
5 | Chip King Jr | MWP CONTRACTORS LLC |
6 | Alex Laughlin | LAUGHLIN RACING |
7 | Rickie Smith | J&A SERVICES |
8 | Mike Castellana | AAP/WESTERNBEEF |
9 | Kenneth Quartuccio Jr | TIDWELL RACING |
10 | Rashid Al-Balushi | AL ANABI RACING/RSG |
12 | Lyle Barnett | OUTLAW LIGHT, MACFAB |
13 | Jimmy Taylor | ****************************** |
14 | Tony Wilson | TONY WILSON RACING |
15 | Stan Shelton | CULP LUMBER |
16 | Kevin Rivenbark | CULP LUMBER |
17 | Adriano Kayayan | ARTIVINCO RACING / KTR |
18 | Steve Jackson | MOTION RACEWORKS/KTR/ARTIVIN |
19 | Sidnei Frigo | ARTIVINCO RACING/KTR |
20 | Nicholas Januik | REDLINE STAR CP NGK FUEL FAC |
21 | Dwayne Wolfe | WOLFE RACING LLC |
22 | Mason Wright | PRO FLOW PUMPING SOLUTIONS |
23 | Justin Bond | JBS MOTORSPORTS/JBS EQUIP |
24 | Mike Thielen | GLACIER AVIATION/LUKE 1:37 |

Num | DRIVER | TEAM |
|---|---|---|
1 | JR Gray | AL-ANABI RACING |
2 | Billy Banaka | S&B TRUCKING/LOGISTICS/B&G |
3 | Michael Stavrinos | AL ANABI RACING |
4 | Derek Menholt | SCOTT TIDWELL RACING |
5 | Chip King Jr | MWP CONTRACTORS LLC |
6 | Alex Laughlin | LAUGHLIN RACING |
7 | Rickie Smith | J&A SERVICES |
8 | Mike Castellana | AAP/WESTERNBEEF |
9 | Kenneth Quartuccio Jr | TIDWELL RACING |
10 | Rashid Al-Balushi | AL ANABI RACING/RSG |
12 | Lyle Barnett | OUTLAW LIGHT, MACFAB |
13 | Jimmy Taylor | ****************************** |
14 | Tony Wilson | TONY WILSON RACING |
15 | Stan Shelton | CULP LUMBER |
16 | Kevin Rivenbark | CULP LUMBER |
17 | Adriano Kayayan | ARTIVINCO RACING / KTR |
18 | Steve Jackson | MOTION RACEWORKS/KTR/ARTIVIN |
19 | Sidnei Frigo | ARTIVINCO RACING/KTR |
20 | Nicholas Januik | REDLINE STAR CP NGK FUEL FAC |
21 | Dwayne Wolfe | WOLFE RACING LLC |
22 | Mason Wright | PRO FLOW PUMPING SOLUTIONS |
23 | Justin Bond | JBS MOTORSPORTS/JBS EQUIP |
24 | Mike Thielen | GLACIER AVIATION/LUKE 1:37 |
bottom of page
