top of page
NHRA Arizona Nationals // March 21 - 23 //

.png)

ENTRY LIST
Q1
Q2
Q3
Q4
Number | CLS | Driver | Car | Engine | Team |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
POS | Driver | E.T | MPH |
---|---|---|---|
1 | Mike Stavrinos | 5.75 | 248.02 |
2 | JR Gray | 5.753 | 253.71 |
3 | Jordan Lazic | 5.764 | 250.51 |
4 | Derek Menholt | 5.786 | 248.93 |
5 | Justin Bond | 5.792 | 238.6 |
6 | Kevin Rivenbark | 5.799 | 247.84 |
7 | Jason Scruggs | 5.802 | 228.19 |
8 | Dymtry Samorukov | 5.806 | 247.66 |
9 | Chip King | 5.832 | 249.12 |
10 | William Brown III | 5.847 | 250.13 |
11 | Ken Quartuccio | 5.852 | 228.46 |
12 | Mason Wright | 5.877 | 246.26 |
13 | Rickie Smith | 5.937 | 216.27 |
14 | Billy Banaka | 6 | 242.28 |
15 | Alex Laughlin | 6.313 | 195.9 |
16 | Khalid AlBalooshi | 7.007 | 136.39 |
17 | Stan Shelton | 9.633 | 91.61 |
18 | Sidnei Frigo | 14.832 | 72.28 |
19 | Mike Castellana | 15.662 | 53.5 |
20 | Mike Janis | 16.816 | 59.73 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
POS | Driver | E.T | MPH |
---|---|---|---|
1 | Mike Stavrinos | 5.725 | 248.61 |
2 | Jason Scruggs | 5.726 | 249.39 |
3 | JR Gray | 5.727 | 254.47 |
4 | Khalid AlBalooshi | 5.743 | 247.34 |
5 | Ken Quartuccio | 5.747 | 253.71 |
6 | Mike Castellana | 5.749 | 250.51 |
7 | Kevin Rivenbark | 5.763 | 248.48 |
8 | Jordan Lazic | 5.764 | 250.51 |
9 | Billy Banaka | 5.775 | 245.05 |
10 | Chip King | 5.786 | 248.98 |
11 | Derek Menholt | 5.786 | 248.93 |
12 | Justin Bond | 5.792 | 238.6 |
13 | Mike Janis | 5.804 | 247.47 |
14 | Dymtry Samorukov | 5.806 | 247.66 |
15 | Mason Wright | 5.807 | 247.7 |
16 | Rickie Smith | 5.837 | 249.12 |
17 | Alex Laughlin | 5.841 | 247.34 |
18 | Stan Shelton | 5.846 | 246.08 |
19 | William Brown III | 5.847 | 250.13 |
20 | Sidnei Frigo | 10.082 | 95.73 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
POS | Driver | E.T | MPH |
---|---|---|---|
1 | Mike Stavrinos | 5.725 | 248.61 |
2 | Jason Scruggs | 5.726 | 249.39 |
3 | JR Gray | 5.727 | 254.47 |
4 | Khalid AlBalooshi | 5.743 | 247.34 |
5 | Jordan Lazic | 5.746 | 252.14 |
6 | Ken Quartuccio | 5.747 | 253.71 |
7 | Mike Castellana | 5.749 | 250.51 |
8 | Sidnei Frigo | 5.753 | 251.58 |
9 | Kevin Rivenbark | 5.763 | 248.48 |
10 | Billy Banaka | 5.775 | 245.05 |
11 | Chip King | 5.786 | 248.98 |
12 | Derek Menholt | 5.786 | 248.93 |
13 | Justin Bond | 5.792 | 238.6 |
14 | Mike Janis | 5.804 | 247.47 |
15 | Dymtry Samorukov | 5.806 | 247.66 |
16 | Mason Wright | 5.807 | 247.7 |
17 | Rickie Smith | 5.837 | 249.12 |
18 | Alex Laughlin | 5.841 | 247.34 |
19 | Stan Shelton | 5.846 | 246.08 |
20 | William Brown III | 5.847 | 250.13 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
POS | Driver | E.T | MPH |
---|---|---|---|
1 | Mike Stavrinos | 5.725 | 248.61 |
2 | Jason Scruggs | 5.726 | 249.39 |
3 | JR Gray | 5.727 | 254.47 |
4 | Khalid AlBalooshi | 5.743 | 247.34 |
5 | Jordan Lazic | 5.746 | 252.14 |
6 | Ken Quartuccio | 5.747 | 253.71 |
7 | Mike Castellana | 5.749 | 250.51 |
8 | Sidnei Frigo | 5.753 | 251.58 |
9 | Kevin Rivenbark | 5.763 | 248.48 |
10 | Billy Banaka | 5.775 | 245.05 |
11 | Chip King | 5.786 | 248.98 |
12 | Derek Menholt | 5.786 | 248.93 |
13 | Mike Janis | 5.786 | 248.11 |
14 | Justin Bond | 5.792 | 238.6 |
15 | Rickie Smith | 5.796 | 249.81 |
16 | Dymtry Samorukov | 5.806 | 247.66 |
17 | Mason Wright | 5.807 | 247.7 |
18 | Stan Shelton | 5.836 | 246.3 |
19 | Alex Laughlin | 5.841 | 247.34 |
20 | William Brown III | 5.847 | 250.13 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
bottom of page